How much does Botox cost?
Typical price
$15 per unit
Range providers publish
$9–$25 per unit
Providers included
30
These figures come from the price ranges Empire-verified providers publish on their own profiles, not from estimates. Nationally, Botox is usually priced at $10–$20 per unit; most areas $300–$600. What you pay depends on how much treatment you need, so treat this as a guide and get a quote at your consultation.
Botox prices by city
| City | Typical | Range | Providers |
|---|---|---|---|
| Atlanta, GA | $14 per unit | $10–$17 per unit | 2 |
| Chicago, IL | $16 per unit | $10–$22 per unit | 2 |
| Denver, CO | $15 per unit | $11–$20 per unit | 2 |
| Houston, TX | $14 per unit | $10–$18 per unit | 2 |
| Miami, FL | $16 per unit | $11–$20 per unit | 2 |
| Nashville, TN | $13 per unit | $9–$18 per unit | 2 |
| New York, NY | $17 per unit | $12–$21 per unit | 2 |
| San Diego, CA | $16 per unit | $11–$21 per unit | 2 |
| Austin, TX | $17 per unit | $13–$21 per unit | 1 |
| Beverly Hills, CA | $20 per unit | $15–$25 per unit | 1 |
| Boston, MA | $16 per unit | $12–$19 per unit | 1 |
| Charlotte, NC | $12 per unit | $9–$15 per unit | 1 |
| Dallas, TX | $13 per unit | $10–$16 per unit | 1 |
| Fort Lauderdale, FL | $15 per unit | $11–$18 per unit | 1 |
| Las Vegas, NV | $15 per unit | $11–$18 per unit | 1 |
| Los Angeles, CA | $19 per unit | $14–$23 per unit | 1 |
| Orlando, FL | $14 per unit | $10–$17 per unit | 1 |
| Philadelphia, PA | $17 per unit | $13–$21 per unit | 1 |
| Phoenix, AZ | $15 per unit | $11–$19 per unit | 1 |
| Scottsdale, AZ | $16 per unit | $12–$20 per unit | 1 |
| Seattle, WA | $18 per unit | $14–$22 per unit | 1 |
| Tampa, FL | $16 per unit | $12–$19 per unit | 1 |
Botox cost: frequently asked questions
Across the Empire-verified network the typical price is $15 per unit, and providers publish ranges from $9–$25 per unit. What you pay depends on how much treatment you need, your provider's experience and where you live.
Three things drive most of the difference: who performs the treatment, the product or device used, and how much of it your plan requires. A low headline price often covers less product or a less experienced injector, so compare the total plan rather than the unit price.
Not always — clinics run legitimate promotions. But be careful with prices far below the local range: ask which product will be used, how many units or syringes are included, who will inject, and whether a follow-up visit is part of the price.
Most patients describe a brief pinch. Needles are extremely fine, the appointment is short, and ice or numbing cream can make it more comfortable.
Not with a conservative, well-placed treatment. Providers can use lower doses to soften lines while preserving natural expression, and it is always easier to add a little more at follow-up than to undo too much.
This guide is for general educational purposes and is not medical advice. Results, recovery and pricing vary from person to person. Consult a licensed provider to find out whether a treatment is right for you.